Rank | Level_ft | Station Name | State | Agency/ Source | Datum | ||
1 | 13.6 | Lake Borgne Surge Barrier | LA | nola.com | NAT | ||
2 | 11.02 | Shell Beach | LA | NOS | NAT | ||
3 | 10.9 | Little Irish Bayou at I-10 | LA | USGS | NAVD88 | ||
4 | 8 | Bayou Laloutre at Ycloskey | LA | USGS | NAVD88 | ||
4 | 8 | Bay Waveland Yacht Club | MS | NOS | NAT | ||
6 | 7 | Pass Manchac | LA | USGS | NAVD88 | ||
7 | 6.2 | New Canal Station | LA | NOS | NAT | ||
8 | 6.1 | Liberty Bayou at Hwy 433 | LA | USGS | NAVD88 | ||
9 | 4.6 | Coast Guard Sector Mobile | AL | NOS | NAT | ||
10 | 4.4 | Pascagoula NOAA Lab | MS | NOS | NAT | ||
11 | 4.3 | Chickasaw Creek | AL | NOS | NAT | ||
12 | 4.2 | Grand Isle | LA | NOS | NAT | ||
13 | 4 | Mobile Bay at Hwy 193 | AL | USGS | NAVD88 | ||
13 | 4 | Pilots Station East, SW Pass | LA | NOS | NAT | ||
15 | 3.55 | Dauphin Island | AL | NOS | NAT | ||
16 | 3.5 | Pensacola | FL | NOS | NAT | ||
17 | 2.5 | Panama City | FL | NOS | NAT | ||
18 | 2.2 | Lawma, Amerada Pass | LA | NOS | NAT |
Note: NOAA Tide and Currents (NOS) data are storm surge levels, or height above normal astronomical tide. USGS data are storm tide levels, measured above NAVD88 level. All data are preliminary.
How do these data fit into the larger context of storm surge history along the U.S. Gulf Coast? Are any of these surge levels unprecedented for a category-1 hurricane? How do these water levels compare to other surges in a specific location?
Although it's impossible to answer all of these questions on the surge blog, if you have specific questions like these, please contact "Hurricane" Hal Needham at hneedh1@lsu.edu. Hal maintains SURGEDAT, the world's most comprehensive storm surge database. SURGEDAT has currently archived more than 6,000 coastal high water marks produced by hurricanes and tropical storms along the U.S. Gulf Coast and U.S. Atlantic Coast. SURGEDAT also contains data for more than 250 peak surge events that have occurred internationally since 1880.